Richter: Tim Longton und Mathew Watson
Klasse 2 - Klasse 3Klasse 1
Platz | Handler | Hund | Richter | Outrun | Lift | Fetch | Drive | Shed | Pen | Punkte | Summe |
1 | Marina Kersten | Sugar | T. Longton | 16 | 8 | 6 | 15 | 10 | 10 | 65 | 211 |
M. Watson | 18 | 8 | 10 | 3 | 8 | time | 47 | ||||
T. Longton | 17 | 8 | 17 | 2 | 10 | time | 54 | ||||
M. Watson | 12 | 6 | 8 | 5 | 4 | 10 | 45 | ||||
2 | Cornelia Buggea | Pia | T. Longton | 6 | 10 | 10 | 18 | 9 | 10 | 63 | 203 |
M. Watson | 3 | 2 | 3 | 21 | 8 | time | 37 | ||||
T. Longton | 6 | 7 | 7 | 9 | 10 | 5 | 44 | ||||
M. Watson | 16 | 9 | 7 | 16 | 1 | 10 | 59 | ||||
3 | Christine Fischer | Sue | T. Longton | 1 | 6 | 10 | 10 | 7 | 10 | 44 | 151 |
M. Watson | 8 | 3 | 2 | 6 | 10 | 10 | 39 | ||||
T. Longton | 8 | 5 | 6 | ret | 19 | ||||||
M. Watson | 20 | 2 | 3 | 5 | 9 | 10 | 49 | ||||
4 | Antje Hofmann | Wyatt | T. Longton | 19 | 2 | 6 | 16 | 9 | 8 | 60 | 122 |
M. Watson | 2 | 3 | 2 | 10 | 10 | time | 27 | ||||
T. Longton | 15 | 2 | 1 | ret | 18 | ||||||
M. Watson | 16 | 1 | ret | 17 | |||||||
5 | Anke Wulfes | Abbs | T. Longton | 19 | 9 | 18 | 18 | 8 | time | 72 | 111 |
M. Watson | 10 | 3 | dis | dis | |||||||
T. Longton | 20 | 9 | 8 | dis | dis | ||||||
M. Watson | 8 | 2 | 5 | 14 | 10 | ret | 39 | ||||
6 | Bianca Jacobi | Sue | T. Longton | 1 | 6 | 10 | 12 | 8 | 7 | 44 | 108 |
M. Watson | 8 | 4 | 2 | ret | 14 | ||||||
T. Longton | 10 | 6 | 6 | 8 | 10 | 10 | 50 | ||||
M. Watson | 7 | 1 | 7 | dis | dis | ||||||
7 | Natascha Kaminski | Spot | T. Longton | 2 | 8 | 5 | ret | 15 | 92 | ||
M. Watson | 19 | 8 | dis | dis | |||||||
T. Longton | 16 | 4 | 7 | 3 | 10 | ret | 40 | ||||
M. Watson | 16 | 1 | 3 | 2 | 9 | 6 | 37 | ||||
8 | Sonja Müller | Look | T. Longton | n.a. | n.a. | 82 | |||||
M. Watson | n.a. | n.a. | |||||||||
T. Longton | 7 | 5 | 9 | 13 | 10 | ret | 44 | ||||
M. Watson | 6 | 3 | 6 | 14 | 7 | 2 | 38 | ||||
9 | Katja Hartmann | Skip | T. Longton | 19 | 2 | 4 | ret | 25 | 63 | ||
M. Watson | 5 | 1 | dis | dis | |||||||
T. Longton | 12 | 2 | 10 | 4 | 10 | time | 38 | ||||
M. Watson | 5 | 1 | dis | dis | |||||||
10 | Christoph Ganster | Murdock | T. Longton | 16 | 5 | 10 | 3 | 7 | time | 41 | 49 |
M. Watson | 16 | dis | dis | ||||||||
T. Longton | 1 | dis | dis | ||||||||
M. Watson | 1 | 3 | 4 | ret | 8 | ||||||
11 | Regine Frerichs | Lake | T. Longton | ret | ret | 14 | |||||
M. Watson | 1 | 1 | 1 | 1 | 10 | time | 14 | ||||
T. Longton | n.a. | n.a. | |||||||||
M. Watson | n.a. | n.a. |
Klasse 2
Platz | Handler | Hund | Richter | Outrun | Lift | Fetch | Drive | Shed | Pen | Shed | Punkte | Summe |
1 | Barbara Henrich | Mira | T. Longton | 14 | 8 | 8 | 22 | time | - | 52 | 233 | |
M. Watson | 16 | 7 | 14 | 17 | - | 10 | time | 64 | ||||
T. Longton | 20 | 6 | 2 | 24 | 9 | time | - | 61 | ||||
M. Watson | 17 | 7 | 4 | 18 | - | 10 | time | 56 | ||||
2 | Bianca Jacobi | Ronja | T. Longton | 19 | 5 | 12 | ret | - | ret | 203 | ||
M. Watson | 16 | 8 | 6 | 12 | - | 10 | 3 | 55 | ||||
T. Longton | 19 | 7 | 16 | 17 | 10 | 4 | - | 73 | ||||
M. Watson | 16 | 7 | 15 | 18 | - | 10 | 9 | 75 | ||||
3 | Ebbo Steiner | Lynn | T. Longton | 14 | 7 | 8 | 15 | 1 | time | - | 45 | 194 |
M. Watson | 14 | 7 | 14 | 1 | - | 10 | 6 | 52 | ||||
T. Longton | 13 | 7 | 8 | 8 | 10 | 10 | - | 56 | ||||
M. Watson | 6 | 5 | 6 | 18 | - | 6 | time | 41 | ||||
4 | Detlef Klabunde | Willy | T. Longton | 18 | 8 | 15 | 12 | time | - | 53 | 185 | |
M. Watson | 8 | 6 | 15 | 10 | - | time | 39 | |||||
T. Longton | 16 | 5 | 10 | 5 | 1 | time | - | 37 | ||||
M. Watson | 13 | 5 | 7 | 21 | - | 10 | time | 56 | ||||
5 | Kirsten Krusche | Ben | T. Longton | 15 | 6 | 5 | 12 | 3 | time | - | 41 | 185 |
M. Watson | 20 | 1 | 15 | 16 | - | 10 | time | 62 | ||||
T. Longton | 15 | 6 | 15 | 4 | time | - | 40 | |||||
M. Watson | 16 | 10 | 2 | 4 | - | 10 | time | 42 | ||||
6 | Marcus Fiske | Jet | T. Longton | 8 | 4 | 6 | 19 | time | - | 37 | 149 | |
M. Watson | 18 | 2 | 16 | 18 | - | 7 | 10 | 71 | ||||
T. Longton | 16 | 3 | 5 | 7 | 10 | time | - | 41 | ||||
M. Watson | 15 | 1 | ret | - | ret | |||||||
7 | Ulrike Galler | Andy | T. Longton | 16 | 6 | 8 | 9 | time | - | 39 | 137 | |
M. Watson | 5 | 8 | 6 | 13 | - | time | 32 | |||||
T. Longton | 14 | 8 | 9 | 8 | 6 | time | - | 45 | ||||
M. Watson | 2 | 1 | 2 | 10 | - | 6 | time | 21 | ||||
8 | Sandra Gierling | Pai | T. Longton | 13 | 6 | 9 | 19 | time | - | 47 | 102 | |
M. Watson | 8 | 6 | 4 | 12 | - | 7 | time | 37 | ||||
T. Longton | 1 | 5 | 8 | ret | - | ret | ||||||
M. Watson | 2 | 1 | 2 | 8 | - | 5 | time | 18 | ||||
9 | Christine Fischer | Tessa | T. Longton | 15 | 8 | 11 | 10 | time | - | 44 | 85 | |
M. Watson | 10 | ret | - | ret | ||||||||
T. Longton | 17 | 4 | 3 | 6 | 1 | 10 | - | 41 | ||||
M. Watson | 20 | 1 | 2 | 19 | - | 10 | dis | dis | ||||
10 | Antje Hofmann | Buck | T. Longton | 1 | ret | - | ret | 31 | ||||
M. Watson | 16 | 2 | 3 | 5 | - | 5 | time | 31 | ||||
T. Longton | 18 | 2 | 4 | ret | - | ret | ||||||
M. Watson | 19 | 1 | 1 | ret | - | ret |
Klasse 3
Platz | Handler | Hund | Richter | Outrun | Lift | Fetch | Drive | Shed | Pen | Shed | Punkte | Summe |
1 | Anita Hermes | Mitch | T. Longton | 20 | 8 | 17 | 10 | 6 | 10 | - | 71 | 232 |
M. Watson | 20 | 8 | 16 | 15 | 10 | 10 | - | 79 | ||||
M. Watson | 15 | 8 | 16 | 23 | - | 10 | 10 | 82 | ||||
2 | Angelika Baumgart | Frieda | T. Longton | 1 | 9 | 19 | 22 | 10 | 5 | - | 66 | 208 |
M. Watson | 17 | 10 | 5 | 15 | 9 | 10 | - | 66 | ||||
M. Watson | 18 | 9 | 14 | 22 | - | 10 | 3 | 76 | ||||
3 | Ryan Quinn | Dun | T. Longton | 17 | 9 | 17 | 23 | time | - | 66 | 189 | |
M. Watson | 15 | 6 | 11 | 15 | 1 | 10 | - | 58 | ||||
M. Watson | 16 | 6 | 8 | 25 | - | 10 | time | 65 | ||||
4 | Viola Hebeler | Bode | T. Longton | 16 | 8 | 11 | 15 | time | - | 50 | 179 | |
M. Watson | 17 | 7 | 10 | 6 | 8 | 9 | - | 57 | ||||
M. Watson | 16 | 7 | 15 | 22 | - | 10 | 2 | 72 | ||||
5 | Barbara Henrich | Lilli | T. Longton | 18 | 7 | 6 | 10 | 5 | 3 | - | 49 | 173 |
M. Watson | 14 | 8 | 9 | 6 | 5 | 10 | - | 52 | ||||
M. Watson | 18 | 8 | 16 | 15 | - | 10 | 5 | 72 | ||||
6 | Daniel Wesseling | Nell | T. Longton | 1 | 9 | 16 | 19 | 4 | 10 | - | 59 | 169 |
M. Watson | 1 | 6 | 8 | 16 | 3 | time | - | 34 | ||||
M. Watson | 15 | 7 | 16 | 18 | - | 10 | 10 | 76 | ||||
7 | Sandra Bremicker | Cooks | T. Longton | 17 | 9 | 18 | 24 | time | - | 68 | 166 | |
M. Watson | 1 | 6 | 15 | 11 | 1 | time | - | 34 | ||||
M. Watson | 16 | 7 | 15 | 16 | - | 10 | time | 64 | ||||
8 | Martina Czylwik | Ben | T. Longton | 1 | 4 | ret | - | ret | 145 | |||
M. Watson | 20 | 8 | 16 | 17 | 9 | 10 | - | 80 | ||||
M. Watson | 18 | 6 | 6 | 20 | - | 10 | 5 | 65 | ||||
9 | Sandra Bremicker | Kimmi | T. Longton | 19 | ret | - | ret | 140 | ||||
M. Watson | 19 | 9 | 15 | 4 | 8 | 10 | - | 65 | ||||
M. Watson | 17 | 8 | 14 | 26 | - | 10 | time | 75 | ||||
10 | Miriam Wolf | Milka | T. Longton | 20 | 7 | 16 | 14 | dis | - | dis | 139 | |
M. Watson | 20 | 9 | 15 | 13 | time | - | 57 | |||||
M. Watson | 20 | 10 | 16 | 24 | - | 10 | 2 | 82 | ||||
11 | Dr. Hans Alfred Müller | Floy | T. Longton | 1 | 7 | 8 | 6 | 5 | 3 | - | 30 | 124 |
M. Watson | 17 | 1 | 1 | 16 | time | - | 35 | |||||
M. Watson | 19 | 7 | 17 | 9 | - | 7 | time | 59 | ||||
12 | Ingrid Stottmann | Queen | T. Longton | 20 | 10 | 20 | 22 | time | - | 72 | 115 | |
M. Watson | 19 | 3 | 14 | 7 | time | - | 43 | |||||
M. Watson | 18 | 9 | 6 | ret | - | ret | ||||||
13 | Anita Hermes | Corrie | T. Longton | 15 | 7 | dis | - | dis | 105 | |||
M. Watson | 14 | 8 | 7 | time | - | 29 | ||||||
M. Watson | 15 | 9 | 16 | 21 | - | 10 | 5 | 76 | ||||
14 | Viola Hebeler | Byron | T. Longton | 16 | 10 | 18 | 13 | 10 | 6 | - | 73 | 73 |
M. Watson | 19 | 9 | 14 | dis | - | dis | ||||||
M. Watson | 18 | 6 | 6 | 11 | - | ret | ret | |||||
15 | Nadine Quinn | Brae | T. Longton | 15 | 8 | 19 | 25 | time | - | 67 | 67 | |
M. Watson | 1 | 8 | 4 | ret | - | ret | ||||||
M. Watson | 14 | 6 | 6 | ret | - | ret | ||||||
16 | Cordula Happe-Neubert | Scampi | T. Longton | 12 | 8 | 17 | 9 | 5 | 10 | - | 61 | 61 |
M. Watson | 18 | 8 | 14 | ret | - | ret | ||||||
M. Watson | 16 | 5 | 4 | dis | - | dis | ||||||
17 | Hans Lehmann | Smoke | T. Longton | 13 | 7 | 8 | 12 | 3 | 10 | - | 53 | 53 |
M. Watson | 15 | 8 | 16 | dis | - | dis | ||||||
M. Watson | 1 | 1 | ret | - | ret | |||||||
18 | Angelika Baumgart | Margot | T. Longton | 18 | 6 | 7 | 15 | 3 | time | - | 49 | 49 |
M. Watson | 19 | 8 | 13 | 1 | 9 | ret | - | ret | ||||
M. Watson | 18 | 6 | 4 | ret | - | ret | ||||||
19 | Martina Czylwik | Josie | T. Longton | 18 | 9 | 18 | 2 | time | - | 47 | 47 | |
M. Watson | 19 | 7 | dis | - | dis | |||||||
M. Watson | 10 | 8 | 4 | ret | - | ret | ||||||
20 | Jürgen Sparfeld | Ben | T. Longton | 17 | 5 | ret | - | ret | 40 | |||
M. Watson | 17 | 5 | 4 | ret | - | ret | ||||||
M. Watson | 18 | 8 | 4 | 1 | - | 9 | time | 40 | ||||
21 | Sandra Gierling | Seven | T. Longton | ret | - | ret | 37 | |||||
M. Watson | 16 | 8 | 6 | 7 | time | - | 37 | |||||
M. Watson | 10 | 1 | 3 | ret | - | ret |